ITS Ice Storage and
Transport Systems
Follett ITS ice storage and transport systems use gravity to
dispense ice, dramatically reducing the chance of human contact
with ice by eliminating the need to scoop and carry it.
ITS Ice Storage and Transport Systems
Follett ITS ice storage and transport systems dispense ice 15 times faster than scooping. Sanitary gravity dispensing eliminates scooping for cleaner, safer ice. Operators can easily dispense up to 240 lbs of ice in seconds and transport easily with the SmartCART240. The unit measures 31″ to 90″ (78.7 cm to 228.6 cm) wide, and has a capacity of 382 lbs to 3255 lbs (174 kg to 228.6 kg).
Key Features
Elevated ice storage bin uses gravity to dispense ice through a chute 15 times faster than scooping
One pull of the shutter door handle fills the SmartCART™ 240 ice cart with 200lb (91 kg) of ice without any hand contact
Dispensing directly into cart eliminates scooping by hand to help prevent cross-contamination
Cart reduces the risk of back injuries by eliminating carrying containers of ice
Optional Totes™ ice carriers can be ordered – SmartCART 240 will hold 6 Totes for use in applications where the ice needs to be lifted out
Industry exclusive SmartGATE® ice shield controls the flow of ice to reduce spills and limit contact with ice
Follett ITS Ice Machine Benefits
Key benefits
- Width: 31″ to 90″ (78.7 cm to 228.6 cm)
- Capacity: 382 lbs to 3255 lbs (174 kg to 228.6 kg)
- Ice Dispensing: Gravity dispense
- Ice Type: Compatible with all ice types
Fresher Ice
- First ice in is the first ice out
Ice Compatibility
- Compatible with cube ice, flake ice and customer preferred Chewblet® ice
Durable, user friendly construction
- Full stainless bin exterior and base
- Corrosion-resistant poly bin liner and custom-cut stainless steel top
- Heavy duty “stay-open” PowerHinge™ door hinge – easy one hand open and close without door catches
SmartCART 240 insulated all-poly carts
- Cart drains to bin system when parked in bay
Includes:
- One, two or three SmartCART 240 ice transport cart(s) depending on model
- Paddle with hanging bracket
Follett ITS Ice Machine Technical Specification
Model | ITS500NS-317 | ITS700SG-31 | ITS1350SG-60 | ITS2250SG-60 | ITS1700SG-90 | ITS3250SG-90 |
---|---|---|---|---|---|---|
Number of carts | 1 | 1 | 2 | 2 | 3 | 3 |
Maximum bin capacity lb (kg)1 | 382 (174) | 652 (296) | 1327 (602) | 2133 (968) | 1716 (779) | 3255 (1477) |
Maximum capacity with cart(s)6 lb (kg) | 622 (283) | 892 (405) | 1567 (712) | 2373 (1077) | 1986 (901) | 3495 (1586) |
Cubic volume cu ft (m) | 12.70 (0.36) | 21.70 (0.61) | 44.20 (1.25) | 71.10 (2.01) | 58.20 (1.65) | 108.50 (3.07) |
Width - in (cm) | 31.00 (78.7) | 31.00 (78.7) | 60.00 (152.4) | 60.00 (152.4) | 90.00 (228.6) | 90.00 (228.6) |
Height - in (cm) | 60.00 (152.4) | 75.00 (190.5) | 75.00 (190.5) | 97. 00 (246.4) | 70.00 (177.8) | 97.00 (246.4) |
Required door access4 in (cm) | 32.00 (81.3) | 32.00 (81.3) | 41.00 (104.1) | 41.00 (104.1) | 41.00 (104.1) | 41.00 (104.1) |
Approximate ship weight (lb) | 371 (169 lbs) | 398 (181 lbs) | 712 (324 lbs) | 822 (374 lbs) | 978 (444 lbs) | 1145 (521 lbs) |
Table Notes
1 – Computed on cubic volume of bin. Does not reflect cart capacity or voids that can occur due to pyramiding.
4 – Required clearance for installation access through doors (may require removal of door assembly).
6 – Each cart holds 240 lb (109 kg) without optional Totes ice carriers, 150 lb (68 kg) with Totes ice carriers.
7 – ITS500NS-31 has sliding windows only, no SmartGATE shield or poly door.
Follett ITS Ice Storage Documentation
Specification Documents
Brochure Downloads
Service Manuals
Follett ITS Ice Storage Accessories
Ice carts and Totes™ ice carrier accessory ordering guide
SmartCART™ 75 Item# 00112771 | SmartCART 125 Item# LSC125 | SmartCART 240 Item# ROTOCART | Cambro® Cart - ICS125L Item# ICS125L | Totes Item# ABICETOTP (six) Item# 502263 (single) |
|
---|---|---|---|---|---|
Description | Perfect for moving small quantities of ice to manually fill storage receptacles. 75 lb (34.0 kg) capacity. Includes 3 Totes ice carriers. 21.50"W x 34.00"D x 39.00"H (54.6 x 86.4 x 99.1 cm) Ship wt – 53 lb (25 kg) | Fully insulated poly with 125 lb (56.8 kg) capacity and flip-up lid makes an excellent working cart for portable bars. 22.50"W x 28.30"D x 33.50"H (57.2 x 71.8 x 85.1 cm) Ship wt – 60 lb (28 kg) | Fully insulated poly with removable lid. 240 lb (109.0 kg) capacity for transporting large quantities of ice. 24.25"W x 41.50"D x 35.75"H (61.6 x 105.4 x 90.8 cm) Ship wt – 75 lb (35 kg) | Fully insulated poly with slide back lid with 125 lb (56.8 kg) capacity. Perfect for sliding under bars. 23.00"W x 31.30"D x 29.25"H (58.4 x 79.5 x 74.3 cm) Ship wt – 70 lb (32 kg) | Comfortable handle, easy distribution of ice from longer side. Limits lifted load to 25 lb (11.4 kg). Set of 6. 7.12"W x 15.62.00"D x 15.00"H (18.08 x 39.7 x 38.1 cm) Set of 6 Totes Ship wt – 34 lb (16 kg) Single Tote Ship wt – 7 lb (3 kg) |
Bin series | X = may be ordered separately n/r = not recommended for use with model | ||||
Slope Front | X | X | X | X | X |
Single Door Upright | X | X | X | X | X |
Double Door Upright | X | X | X | X | X |
Single Door Ice•DevIce™ | X | X† | n/r | X† | X |
Double Door Ice•DevIce | X | X† | n/r | X† | X |
ITS - Ice Transport System | n/r | n/r | X | n/r | x |
† Requires use of the 4.00" (10.16 cm) chute (item# ABDVCHUT4). |
Ice bagging accessory ordering guidelines
Bagger Kit Item# ABBAGGERKT | 8 lb (3.6 kg) Ice Bag Item# 00116434 | 20 lb (9.1 kg) Ice Bag Item# 00138370 | C-ring pliers Item# 00137711 C-ring Item# 00137729 |
|
---|---|---|---|---|
Description | Bagger kit includes bagger assembly, tape dispenser with tape and 250 plastic bags of 10 lb (4.5 kg) capacity. 11.00"W x 13.63"D x 29.00"H (27.9 x 34.6 x 73.7 cm) Ship wt – 20 lb (10 kg) | 125 bags per wicket – 4 wickets per case. 1.25 mil poly bag. 10.50"W x 4.00"D x 19.00"H (26.7 x 10.16 x 48.3 cm) Ship wt – 24 lb (11 kg) | 125 bags per wicket – 4 wickets per case. 2.25 mil poly bag. 14.00"W x 4.50"D x 27.00 "H (35.6 x 11.43 x 68.6 cm) Ship wt – 27 lb (12 kg) | Bostitch® P-7 C-ring pliers for bag closure. Automatic C-ring feed. Ship wt – 8 lb (4 kg) Aluminum blunt-end C-rings for use with Bostitch P-7 C-ring pliers. 2500 per box. Ship wt – 3 lb (2 kg) |
Bin series | X = may be ordered separately n/r = not recommended for use with model | |||
Slope Front | X | n/r | n/r | n/r |
Single Door Ice•DevIce™ | X | n/r | n/r | n/r |
Double Door Ice•DevIce | n/r | n/r | n/r | |
Ice Pro™ | n/r | X | X | X |
† Requires use of the 4.00" (10.16 cm) chute (item# ABDVCHUT4). |
Shovel, scoop and paddle accessory ordering guidelines
Paddle Item# ABICEPADDL46 46.50" (118.1 cm) or Item# ABICEPADDL 58.50" (147.3 cm) | Rake Item# AB36RAKE 38.00" (96.5 cm) or Item# ABICERAKE 50.00"(127.0 cm) | Shovel Item# ABICSHOVEL 37.00" (94.0 cm) | Scoop Item# 00146365 64 oz (1.9 L) | Scoop Item# ABICESCOOP 82 oz (2.4 L) |
|
---|---|---|---|---|---|
Description | High density poly paddle breaks ice bridges with ease. Ship wt – 9 lb (4 kg) | Draws ice to front of bin for easier access. Vinyl handle, aluminum shaft, stainless steel rake head. Ship wt – 9 lb (4 kg) | Heavy duty poly construction. Efficient removal of ice from bin. Ship wt – 6 lb (3 kg) | San Jamar® Saf-T-Ice® Guardian system®. Minimizes contact with ice, includes storage rack for scoop. Ship wt – 6 lb (3 kg) | Large poly scoop for manual removal of ice from bins. Ship wt – 3 lb (2 kg) |
Bin series | X = may be ordered separately n/r = not recommended for use with model | ||||
46.50" (118.1 cm) | 58.50" (148.6 cm) | 38.00" (96.5 cm) | 50.00" (127.0 cm) | ||||
Slope Front | X | n/r | n/r | n/r | n/r | X | X |
Single Door Upright | X | n/r | X | n/r | X | X | X |
Double Door Upright | n/r | X | n/r | X | X | X | X |
Single Door Ice•DevIce™ | X | n/r | X | n/r | n/r | X | X |
Double Door Ice•DevIce | n/r | X | n/r | X | n/r | X | X |
ITS - Ice Transport System | n/r | X | n/r | X | X | X | X |
Ice Pro | n/r | n/r | n/r | n/r | n/r | n/r | n/r |
Stainless steel leg accessory ordering guidelines
6.00" (15.24 cm) with flanged feet, set of (4) Item# ABSPECLEG3 | 8.00" (20.32 cm) bullet leg with stabilizer, set of (4) Item# AB8INLEGSS | 10.00" (25.4 cm) with flanged feet, set of (4) Item# 00151647 | 12.00" (30.5 cm) bullet leg, set of (4) Item# ABSPECLEG1 |
|
---|---|---|---|---|
Description | Ship wt – 7 lb (3 kg) | Ship wt – 10 lb (5 kg) | Ship wt – 13 lb (6 kg) | Ship wt – 11 lb (5 kg) |
Bin series | X = may be ordered separately n/r = not recommended for use with model | |||
Slope Front | X | X | X | X |
Single Door Upright | X | X | X | n/r |
Double Door Upright | X | X | n/r | n/r |
Single Door Ice•DevIce™ | n/r | n/r | n/r | n/r |
Double Door Ice•DevIce | n/r | n/r | n/r | n/r |
ITS - Ice Transport System | n/r | n/r | n/r | n/r |
Need Help?
Are you unsure what ice machine is best for your business needs or budget? Call us on 01869 247947 and our experienced team will listen to your requirements and provide the best recommendations for you. Alternatively, visit our Contact Us page to send an online enquiry.