Follett Symphony
Parts
We are the UK’s only supplier of genuine Follett Symphony parts. Browse
the page to identify your part number.
Follett Symphony Parts
Looking for genuine spare parts for your Follett Symphony ice machine? As the UK’s only supplier of genuine Follett spare parts, we offer a wide range of components for your ice machine or dispenser. From thermostats and water pumps to circuit boards and sensors, we have everything you need to keep your Follett Symphony running smoothly.
Ordering replacement Follett Symphony parts is quick and easy. Simply browse the page, identify the part number, then call or email us and we’ll give you a price. Note; this isn’t an exhaustive list of all ice machine spare parts we supply. If you can’t see your manufacturer/ model on the list below or not sure which part you need, then call our experts on 01869 247947.
Follett Symphony Dispenser Exterior
Reference | Description | Part No. |
---|---|---|
1 | Cover, front, ice and water | 01064575 |
Not shown | Cover, front, ice only | 01064583 |
2 | Louver, intake, plastic | 00967117 |
Not shown | Grille, drain pan, gray plastic | 01051614 |
3 | Drain pan, plastic | 00967059 |
4 | Drain pan assembly (includes hardware, pan and grille) | 502410 |
5 | Panel, rear | 01220904 (After serial number L90815) |
5 | Panel, rear | 502394 |
6 | Leg kit, 4" (10.2 cm), adjustable – set of 4 | 502399 |
7 | Fitting, water inlet, brass 3/8" FPT x 1/4" john guest | 01065275 |
8 | Lid, top panel, plastic | 00967091 |
9 | Panel, right side | 01220888 (After serial number L90815) |
9 | Panel, right side | 502396 |
10 | Panel, left side | 01220896 (After serial number L90815) |
10 | Panel, left side | 502395 |
11 | Tube, drain pan and cup, includes drain cup | 01065390 |
12 | Fitting, drain | 00109728 |
13 | Valve, 1/4" john guest | 01035526 |
14 | Cord, power | 01111681 |
Not shown | Bracket, wall 16" (40.6 cm) | 502873 |
Not shown | Clip, valve | 01035534 |
Not shown | Grille, drain pan - case of 12 | 01071224 |
Follett Symphony Wheelmotor And Drive System
Reference | Description | Part No. |
---|---|---|
1 | Motor, wheel, short shaft (includes gear motor shield) | 01468743 |
1 | Motor, wheel, short shaft (includes gear motor shield) | 502933 (After serial number L90815) |
2 | Baffle, ice (securing hardware, part# 00167973, included) | 502414 |
3 | Wheel with Agion, agitator | 502387 |
4 | Rod, threaded (includes knurled nut) | 502390 |
5 | Agitator, rotating | 502386 |
Not Shown | Bracket, capillary tube | 502406 |
Not Shown | Retainer, ice tube | 00977314 |
Not Shown | Basket, ice tube | 01148782 |
6 | Assembly, hopper with Agion (includes drain fitting) | 502413 |
7 | Reservoir assembly | 01148741 |
7 | Reservoir body (includes fasteners) | 01230622 (After serial number L90815) |
8 | Fitting, hopper drain, 3/4 MPT, 3/4" barb fitting | 207095 |
9 | Switch, interlock | 502416 |
10 | Support plate, motor | 502423 |
11 | Cover, electrical box | 502408 |
12 | Screws, 10-32 x 1/2 (6 needed) | 201022 |
13 | Hopper lid with hopper lid safety switch actuation | 00135962 |
14 | Hardware, baffle securing | 00167973 |
15 | Shield, gear motor | 502537 |
16 | Drive shaft extension | 502384 |
17 | Key, 1/8" sq x 1-1/4 lg | 501273 |
18 | Coupling (includes key) (short shaft motor only) | 502385 |
Not Shown | Gasket, reservoir | 01148766 |
Follett Symphony Dispense Chute and Splash Panel (models with lever dispensing)
Reference | Description | Part No. |
---|---|---|
1 | Chute, ice or water (with Agion® antimicrobial product protection*) | 00967760 |
2 | Support, water tube | 00960682 |
3 | Lever | 00976845 |
4 | Boot, dispense switch button | 502418 |
5 | Screw, panel | 00982421 |
6 | Switch, dispense | 00981217 |
7 | Bracket, lever support | 00958793 |
8 | Tube, water solenoid | 502420 |
9 | Fitting, bulkhead (with nut) | 00976787 |
Not Shown | Splash panel (ice only) | 01161249 |
Not Shown | Splash panel (ice only) | 01161256 (After Serial Number L90815) |
10 | Splash panel | |
11 | Fitting, 1/4" stem x 1/4" push-in | (Before Serial Number K39864) |
*. Disclaimer: Antimicrobial protection is limited to the treated components and does not treat water or ice. | Agion is a registered trademark of Sciessent LLC. | |
Follett Symphony Dispense Chute and Splash Panel (models with SensorSAFE infrared dispensing)
Reference | Description | Part No. |
---|---|---|
1 | Chute, ice or water (with Agion) | 00967760 |
2 | Sensor (includes lens and Ty-rap*) | 00122978 |
3 | Support, water tube | 00960682 |
4 | Screw, panel | 00982421 |
5 | Fitting, bulkhead (with nut) | 00976787 |
6 | Tube, water solenoid | 502420 |
7 | Splash panel | 01161264 |
8 | Lens, sensor (each) | 502690 |
Not Shown | Splash panel, ice only | 01161272 |
9 | Fitting, 1/4" stem x 1/4" push-in | 00121699 (Before serial K39864) |
* Ty-rap is a registered trademark of Thomas & Betts International, Inc. |
Follett Symphony Electrical Components
Reference | Description | Part No. |
---|---|---|
1 | Board, control circuit, 230 V, 50 Hz and 220 V, 60 Hz | 01111657 |
2 | Switch, clean | 00117036 |
2 | Switch, clean | 01229418 (After serial no. L90815) |
3 | Switch, rocker, power | 502209 |
4 | Switch, rocker, bin signal | 502209 |
5 | Switch, cleaning, SensorSAFE models | 502409 |
6 | Control board, SensorSAFE models | 502915 |
7 | Bin thermostat | 500514 |
Follett Symphony Ice Machine Components
Reference | Description | Part No. |
---|---|---|
1 | Drier | 502724 |
2 | Coil, condenser (includes shroud) | 01065317 |
3 | Reservoir assembly (includes lid, gasket, fasteners) | 01448596 |
Not Shown | Gasket, reservoir | 01448612 |
4 | Evaporator | - |
5 | Drain pan, evaporator | 502727 |
6 | Valve, expansion, thermal | 502726 |
7 | Valve, shut-off, water, plastic, 1/4" | 01035526 |
8 | Gearbox & motor, 230 V, 50 Hz and 220 V 60 Hz (includes 307192) | 502832 |
9 | Fan blade | 01191410 |
10 | Motor, fan, 230 V, 50 Hz and 220 V 60 Hz | 00149765 |
11 | Bracket, fan motor | 01067107 |
Not Shown | Overload, compressor, 230 V | 01087188 |
12 | Compressor, 230 V, 50 Hz | 01111665 |
12 | Compressor, 220 V, 60 Hz, internal overload | 01148527 |
13 | Tubing, polypropylene, reservoir supply (sold by the foot) | 502079 |
14 | Bracket, reservoir | 01065408 |
15 | Tube, ice transport per foot (13" required) | 01148642 |
16 | Insulation, ice tube, 12" (30.5 cm) required | 501176 |
17 | Mounting base, gearmotor | 01072891 |
18 | Cord, power | 01111681 |
19 | Hi-pressure cut-out | 00117077 |
20 | Clip, water shut-off valve | 01035534 |
21 | Fitting, flow divider, 1/4" tubing | 01352491 (After serial number L78614) |
Not Shown | Gasket, ice hose | 00977322 |
22 | Reservoir vent tube | 01448604 |
22 | Tubing, nozzle vent | 01148691 |
23 | Tubing, nozzle drain | 01148790 |
24 | Tubing, purge | 01054790 |
25 | Tubing, bin | 01054782 |
26 | Tube, fill/purge - reservoir-solenoid-evaporator feed (includes hose clamp) | 01261536 |
27 | Tubing, evaporator drain pan | 01054154 |
28 | Solenoid, purge | 01261528 |
29 | Solenoid, fill, dispense | 01398973 (After serial number L90815) |
30 | Insulation, TEV | 502830 |
31 | Insulation, TEV bulb | 00106534 |
Not Shown | Tubing, reservoir vent, per foot (21.5" required) | 01165372 |
32 | Clamp, hose | 01281450 |
Follett Symphony Ice Machine Components (Before serial number K39864)
Reference | Description | Part No. |
---|---|---|
1 | Drier | 502724 |
2 | Coil, condenser (includes shroud) | 01065317 |
3 | Reservoir assembly (includes lid, gasket, fasteners) | 01064682 |
Not Shown | Gasket, reservoir | 01148766 |
4 | Evaporator | - |
5 | Drain pan, evaporator | 502727 |
6 | Valve, expansion, thermal | 502726 |
7 | Valve, shut-off, water, plastic, 1/4" | 01035526 |
8 | Gearbox & motor, 230 V, 50 Hz and 220 V 60 Hz (includes 307192) | 502832 |
9 | Fan blade | 01191410 |
10 | Motor, fan, 230 V, 50 Hz and 220 V 60 Hz | 00149765 |
11 | Bracket, fan motor | 01067107 |
Not Shown | Overload, compressor, 230 V | 01087188 |
12 | Compressor, 230 V, 50 Hz | 01111665 |
12 | Compressor, 220 V, 60 Hz, internal overload | 01148527 |
13 | Tubing, polypropylene, reservoir supply (sold by the foot) | 502079 |
14 | Bracket, reservoir | 01065408 |
15 | Tube, ice transport per foot (13" required) | 01148642 |
16 | Insulation, ice tube, 12" (30.5 cm) required | 501176 |
17 | Mounting base, gearmotor | 01072891 |
18 | Cord, power | 01111681 |
19 | Clip, water shut-off value | 01035534 |
20 | Tee, water, 1/4" | 502923 |
Not shown | Gasket, ice hose | 00977322 |
21 | Tube, clean cup | 01165364 |
22 | Tubing, nozzle vent | 01148691 |
23 | Cleaning cup | 01065226 |
24 | Tubing, nozzle drain | 01148790 |
25 | Tubing, purge | 01054790 |
26 | Tubing, bin | 01054782 |
27 | Tubing, evaporator fill | 00998740 |
28 | Tubing, evaporator drain pan | 01054154 |
29 | Solenoid, purge | 01148733 |
30 | Solenoid, fill, dispense | 01111699 |
31 | Insulation, TEV | 502830 |
32 | Insulation, TEV bulb | 00106534 |
33 | Tubing, reservoir vent, per foot (21.5" required) | 01165372 |
Not shown | Hi-pressure cut-out | 502732 |
Follett Symphony Ice Machine 230v 50Hz Compressor (After serial number L90815)
Follett Symphony Ice Machine 230v 50Hz Compressor (Before serial number K39864)
Follett Symphony 414 Ice Machine 230v 50Hz Compressor
Follett Symphony Ice Machine 220v 50Hz Compressor
Follett Symphony Parts – Evaporator (After serial number L90815)
Reference | Description | Part No. |
---|---|---|
1 | Coupling, vee band, includes nut | 502735 |
2 | Bearing assembly, top | 502736 |
3 | Loop, ice compression, beveled | 502110 |
4 | Auger (see below for Flaker-specific components) | 502737 |
5 | Evaporator (includes insulation jacket, and top bearing insulation) | 01064658 |
6 | Bearing assembly, bottom (includes O rings and condensate shield) | 502738 |
7 | O ring, bearing housing | 500496 |
8 | O ring, mounting base | 501063 |
9 | Shield, condensate | 500744 |
10 | Screw, Allen 1/4 20 x 1/2 (set of 4) | 501080 |
11 | Mounting base, evap. (includes 501063) | 502733 |
12 | Bolt, mounting base | 502227 |
13 | Gearbox & motor (includes mounting base) 230 V 50 Hz and 220 V 60 Hz | 502832 |
Not Shown | Mounting base, gearmotor | 01072891 |
15 | Compression nozzle, with single drain | 01064674 |
16 | Drain pan, evaporator | 502727 |
17 | Tube, compression nozzle vent | 01148691 |
18 | Tube, compression nozzle, single drain | 01148790 |
Not Shown | Grease, Mobil FM222, 14 oz | 501111 |
19 | Insulation jacket, evaporator | 01049592 |
20 | Relay, gearmotor | 00120055 |
21 | Cover, black plastic | 01012228 |
22 | O ring, top bearing | 01064963 |
23 | Insulation, top bearing | 01049600 |
24 | Insulation, compression nozzle, single drain | 01049584 |
Follett Symphony Parts – Evaporator (Before serial number K39864)
Reference | Description | Part No. |
---|---|---|
1 | Coupling, vee band, includes nut | 502735 |
2 | Bearing assembly, top | 502736 |
3 | Loop, ice compression, beveled | 502110 |
4 | Auger (see below for Flaker-specific components) | 502737 |
5 | Evaporator (includes insulation jacket, and top bearing insulation) | 01064658 |
6 | O ring, bearing housing | 500496 |
7 | Bearing assembly, bottom (includes O rings and condensate shield) | 502738 |
8 | O ring, mounting base | 501063 |
9 | Shield, condensate | 500744 |
10 | Screw, Allen 1/4 20 x 1/2 (set of 4) | 501080 |
11 | Mounting base, evap. (includes 501063) | 502733 |
12 | Bolt, mounting base | 502227 |
13 | Gearbox & motor (includes mounting base) 230 V 50 Hz and 220 V 60 Hz | 502832 |
Not Shown | Mounting base, gearmotor | 01072891 |
15 | Compression nozzle, with single drain | 01064674 |
16 | Drain pan, evaporator | 00181990 |
17 | Tube, compression nozzle vent | 01148691 |
18 | Tube, compression nozzle, single drain | 01148790 |
Not Shown | Grease, Mobil FM222, 14 oz | 501111 |
19 | Insulation jacket, evaporator | 01049592 |
20 | Relay, gearmotor | 00120055 |
21 | Cover, black plastic | 01012228 |
22 | O ring, top bearing | 01064963 |
23 | Insulation, top bearing | 01049600 |
24 | Insulation, compression nozzle, single drain | 01049584 |
Follett Symphony Parts – Water Supply and Drains (Before serial number K39864)
Reference | Description | Part No. |
---|---|---|
1 | Tube, reservoir clean, per foot (33" required) | 01165364 |
2 | Tube, nozzle vent | 01148691 |
3 | Cup, clean | 01065226 |
4 | Tube, nozzle drain | 01148790 |
5 | Tube, purge | 01054790 |
6 | Tube, bin | 01054782 |
7 | Tube, evaporator fill | 00998740 |
8 | Tube, evaporator drain pan | 01054154 |
9 | Solenoid, purge | 01148733 |
10 | Reservoir | 01148741 |
11 | Tee, water, 1/4" | 502923 |
12 | Solenoid, fill, dispense | 01111699 |
13 | Fitting, 1/4" stem x 1/4" push-in | 00121699 |
14 | Tubing, 1/4" | 502079 |
15 | Clip, 1/4" valve | 01035534 |
16 | Valve, 1/4" | 01035526 |
17 | Fitting, 3/8" FPT x 1/4" push-in | 01065275 |
18 | Fitting, 3/4" MPT x 3/4" barb | 00109728 |
19 | Tube, drain pan/collector cup | 01065390 |
20 | Drain pan | 00967059 |
21 | Cup, drain | 01064690 |
Not Shown | Bracket, drain cup | 01051945 |
22 | Tube, reservoir vent, per foot (21.5" required) | 01165372 |
Not Shown | Valve, check, 1/4" | 01122381 |
Follett Symphony Parts – Water Supply and Drains (After serial number L90815)
Reference | Description | Part No. |
---|---|---|
1 | Tube, drain pan and cup, includes drain cup | 01065390 |
2 | Reservoir vent tube | 01448604 |
Not Shown | Tube, nozzle vent | 01148691 |
3 | Tube, nozzle drain | 01148790 |
4 | Tube, purge | 01054790 |
5 | Tube, bin | 01054782 |
6 | Tube, fill/purge - reservoir-solenoid-evaporator feed (includes hose clamp) | 01261536 |
7 | Cleaning cup | 01448588 |
8 | Solenoid, purge | 01261528 |
9 | Reservoir assembly (includes lid, gasket, fasteners) | 01448596 |
10 | Fitting, flow divider, 1/4" tubing (After serial number L78614) | 01352491 |
11 | Solenoid, fill, dispense | 01398973 |
12 | Fitting, 1/4" stem x 1/4" push-in | 00121699 |
13 | Tubing, 1/4" | 502079 |
14 | Clip, 1/4" valve | 01035534 |
15 | Valve, 1/4" | 01035526 |
16 | Fitting, 3/8" FPT x 1/4" push-in | 01065275 |
17 | Fitting, 3/4" MPT x 3/4" barb | 00109728 |
18 | Drain pan | 00967059 |
Not Shown | Bracket, drain cup | 01051945 |
Not Shown | Valve, check, 1/4" | 01122381 |
19 | Clamp, hose | 01281450 |
20 | Cleaning cup tube | 01448562 |
Follett Symphony Parts Water Treatment Accessories
Reference | Description | Part No. |
---|---|---|
Standard capacity filter system | ||
Not Shown | Follett QC4-FL4S water filter system (includes FL4S primary cartridge and head, coarse pre-filter and head, pressure gauge, flushing valve; assembled and installed on mounting bracket), one per ice machine | 00130229 |
Not Shown | Follett FL4S primary replacement cartridge | 00130245 |
Not Shown | Water filter cartridge – primary, carton of 6 | 00954297 |
Not Shown | Everpure coarse pre-filter cartridge | 00130211 |
Not Shown | Water pre-filter cartridge – pre-filter, carton of 12 | 00954305 |
High capacity filter system | ||
Not Shown | High capacity water filter system (one per ice machine) | 00978957 |
Not Shown | High capacity water filter cartridge – primary, single | 00978965 |
Not Shown | High capacity water filter cartridge – primary, carton of 6 | 00978973 |
Not Shown | Water pre-filter cartridge – pre-filter, single | 00130211 |
Not Shown | Water pre-filter cartridge – pre-filter, carton of 12 | 00954305 |
Carbonless high capacity filter system | ||
Not Shown | Carbonless high capacity water filter system (one per ice machine) – Horizon™ and MaestroPlus series ice machines | 01050442 |
Not Shown | Carbonless high capacity water filter cartridge – primary, single | 01050426 |
Not Shown | Carbonless high capacity water filter cartridge – primary, carton of 6 | 01050434 |
Not Shown | Water pre-filter cartridge – pre-filter, single | 00130211 |
Not Shown | Water pre-filter cartridge – pre-filter, carton of 12 | 00954305 |
Other filtration | ||
Not Shown | Claris hardness removal filtration system | 00986059 |
Not Shown | Replacement filter for Claris system | 00985127 |
Not Shown | Reverse osmosis system, 200 gallons per day | 00986034 |
Not Shown | Replacement reverse osmosis cartridge | 00985085 |
Not Shown | Replacement reverse osmosis pre-filter | 00985077 |
Not Shown | Cleaning plug for reverse osmosis system | 00985119 |
Not Shown | Cleaning cartridge for reverse osmosis system | 00985101 |
Water pressure | ||
Not Shown | Water pressure regulator (25 psi) | 501781 |
Cleaning | ||
Not Shown | SafeClean Plus, case of 6 | 01149954 |
Not Shown | SafeClean Plus, case of 24 | 01149962 |
Not Shown | Sponge, sanitary, each | 00131524 |
Not Shown | SafeCLEAN Plus ice machine cleaner and sanitizer, carton of 24 x 7 oz packets | 01050863 (Before serial K39864) |
Not Shown | Sponge, sanitary, pack of 24 | 01075431 (Before serial K39864) |
Need Help?
Are you unsure what ice machine is best for your business needs or budget? Call us on 01869 247947 and our experienced team will listen to your requirements and provide the best recommendations for you. Alternatively, visit our Contact Us page to send an online enquiry.