ICE MAKING MACHINE
Browse our range of ice making machines and bin and transport systems from Follett, Hoshizaki and Manitowoc. If you need help choosing the right ice making machine for your business, then please get in touch. We have an experienced, and dedicated team who will listen to your specific requirements and provide the best recommendations for your business.
DISPENSERS – OVER COUNTER ICE MAKING MACHINE
![]() | ![]() |
|
Brand | Follett | Follett |
Model | E7 Series | E12 Symphony |
Desciription | The Follett E7 Series countertop is the only ice and water dispenser specifically designed to fit underneath overhead cabinets. This dispenser produces 54.4 kg (125 lbs) of consumer-preferred Chewblet® ice per day, while holding 3 kg (7 lbs) of ice in storage, ideal for a 25-30 person work group. | The Follett Symphony Plus E12 series features the industry’s most compact footprint for a 193 kg (425 lb) per day ice and water dispenser and is designed for enhanced sanitation, cleaning, and serviceability. It offers automatic, self-flushing to remove impurities as well as semi-automatic cleaning and sanitising to reduce service time to one hour. |
Daily Ice Production | 125 lbs per 24hr | 388 lbs per 24hr |
Ice Type | Chewblet | Chewblet |
Size | 44.7 x 37.1 56.2cm | 82.5 x 40.9 x 59.7 cm |
Weight | 34kg | 65kg |
Refrigerant | R134a | R290 / R449a |
Energy Consumption | 7.1 kWh per 45.4 kg ice | 6 kWh per 45.4 kg ice |
Other | Easy install | Uses 15% less energy and 40% less water than other models |
Link | Follett E7 Series countertop dispensers | Symphony Plus E12 Series dispensers |
UNDER COUNTER ICE MAKING MACHINE
![]() | ||
Brand | Follett | |
Model | Horizon 1010/1410 | |
Desciription | The Follett Horizon Elite 1010/1410 series ice machines are the successor of the Horizon 1000 series. Its design dramatically reduces scale build-up and the associated costs of scale mitigation, all while using 35-50% less water than comparable cube-type ice machines. | |
Daily Ice Production | 1450lbs per 24hr | |
Ice Type | Chewblet and Micro Chewblet | |
Size | 74 x 59.1 x 57.2cm / 74 x 67.9 x 57.2cm) | |
Weight | 265 / 296kg | |
Refrigerant | R404a / R449a | |
Energy Consumption | 4.8 kWh air cooled / 2.4 kWh / 3.8 kWh per 45.4kg water cooled | |
Other | Air and water cooled. Compatible with ice storage bins | |
Link | Follett Horizon Elite 1010/1410 |
MODULAR ICE MAKING MACHINE
![]() | ![]() | ![]() |
|
Brand | Hoshiazaki | Hoshizaki | Manitowoc |
Model | 300 AKE | 480 AKE | It1200 |
Desciription | The Hoshizaki FM-300AKE-HC-SB is a self-contained flake ice maker producing up to 300 kg of high-quality flake ice per 24 hours. The light texture of flake ice has a quick cooling effect, creating an environment of uniform temperatures, without causing unpleasant freezer burn. | The Hoshizaki FM-480AKE-HC-SB is a self-contained flake ice machine producing up to 450 kg of high-quality flake ice per 24 hours. It is electronically controlled to ensure an optimised ice-making process under varying circumstances without the need for physical adjustments, allowing the quality of ice to always be consistent. | The Indigo NXT series ice machine is designed to run preventative diagnostics by continually monitoring itself for reliable ice production. It has a unique patented technology which provides a more reliable operation in challenging water conditions and environments. Some models now come with an Easytouch® display, taking the guesswork out of owning and operating an ice machine. |
Daily Ice Production | 661lbs per 24hr | 992lbs per 24hr | Up to 1152lbs per 24hr |
Ice Type | Flake / Nugget | Flake / Nugget | Dice / Half Dice |
Size | 56 x 70 x 78 cm | 56 x 70 x 78 cm | 76.2 x 62.2 x 74.9cm |
Weight | 81kg | 92kg | Up to 236kg |
Refrigerant | R290 | R290 | |
Energy Consumption | 0.9 kWh per 45.4 kg ice | 1.1k kWh per 45.4 kg ice | 4.10 kWh - 4.8 kWh per 45.4kg ice |
Other | |||
Link | Hoshizaki FM-300AKE-HC-SB | Hoshizaki FM-480AKE-HC-SB | Manitowoc Indigo NXT Series iT1200 Ice Cube Machine |
ICE STORAGE AND BINS
![]() |
|
Brand | Follett |
Model | ITS |
Desciription | The Follett ITS ice storage and transport bins use gravity to dispense ice, dramatically reducing the chance of human contact with ice by eliminating the need to scoop and carry it. Operators can easily dispense up to 240 lbs of ice in seconds and transport it easily with the SmartCART240. |
Daily Ice Production | Up to 3255lbs per 24hr |
Ice Type | Cube, flake and Chewblet |
Size | Bin: W: 78.7 - 228.6cm H: 152.4 - 246.4cm D: 101.6 cm Cart: W: 62.2cm H: 91cm D: 105.4cm |
Weight | Up to 521kg |
Other | Holds up to 4600 lb of ice |
Link | Follett ITS Ice Storage and Transport SystemHoshizaki FM-300AKE-HC-SB |
SPARE PARTS
We supply spare parts for most Follett ice making machines from thermostats, water pumps and circuit boards to sensors and water valves. We don’t just sell parts, we also sell accessories such as scoops and water filters too. We can also source parts and accessories for most ice machine and water dispenser brands.


ICE MAKING MACHINE ICE TYPES
There are a number of different types of ice that commercial ice machines can produce including cubed, nugget, flake, gourmet and more. Each type of ice shape offers different benefits depending upon its application. Learn more about the various types of ice that Follett, Hoshizaki and Manitowoc ice machines produce.

NEED HELP?
Are you looking for a bespoke servicing plan for your business? Call us on 01869 247947 and our experienced team will listen to your requirements and provide the best recommendations for you. Alternatively, visit our Contact Us page to send an online enquiry.